Basic Information
| First Name | Elizabeth |
| Last Name | Shay |
| Display Name | Elizabeth |
| Date of Birth | 05/26/1949 |
| Gender | Female |
| Sexual Orientation | Straight |
| Languages Spoken | English |
| Hometown | Lacey |
| State | WA |
| Country | United States of America |
| Zipcode | 98516 |
| Marital Status | Widowed |
| Website | http://www.palmer-lane.com |
Personality & Interests
| Astrological Sign | Gemini (May 21 - June 21) |
| Interests | Gardening, Computers, Cooking, Travel, Theater, Photography, Dining, Dancing, Community Service, Arts |
| TV Watching Habits | Channel Hopper |
| Sense of Humor | Witted |
Lifestyle
| Smoker? | No |
| Drinker? | Socially |
| Degree | Bachelor's |
| Occupation | Retired |
| Occupation Category | Politics / Military / Government |
| Income Level | $35,000 - $49,000 |
| Food Preference | Everything |
Home Life
| Have kids? | Yes: Not at home |
| Want (more) kids? | No |
| Religion | Spiritual - not religious |
| Religious Activity | Rarely |
Appearance
| Ethnicity | Caucasian (white) |
| Height | 5' 6" |
| Body Type | Average |
| Eye Color | Green |
| Hair Color | Light Brown |


