Basic Information
| First Name | JOHN |
| Last Name | BOLGER |
| Display Name | JOHN B. |
| Date of Birth | 02/18/1969 |
| Sexual Orientation | Straight |
| Languages Spoken | English, Russian |
| Hometown | USA |
| State | WA |
| Country | United States of America |
| Zipcode | 98074 |
| Marital Status | Married |
Personality & Interests
| Interests | Outdoor Activities, Religion / Spirituality, Theater, Travel, Cooking, Computers, Concerts, Music, Movies, Reading, Photography, Arts, Community Service, Dining, Family |
| Sport Category | Racket, Extreme, Entertainment, Endurance, Court, Combat, Animal, Adventure, Board, Target, Table, Water |
| Political Views | Middle of the road |
| TV Watching Habits | News Junkie, Dramas, Channel Hopper, I watch very little TV, Documentaries |
| Sense of Humor | Sarcastic, Friendly, Witted, Goofy, Obscure, Slapstick, Raunchy |
Lifestyle
| Drinker? | Socially |
| Degree | Bachelor's |
| Occupation | GENERAL CONTRACTOR |
| Occupation Category | JACK OF ALL TRADES |
| Income Level | $25,000 - $34,999 |
| Food Preference | Everything |
| Food Type | Middle Eastern, Scandinavian, Russian, Polynesian, Pizza, Noodle, Moroccan, Mediterranean, Seafood, American (Southern), Desserts, Vietnamese, Turkish, Thai, Swiss, Sushi, Steakhouse, Spanish, Malaysian, Lebanese, Latin American, Eastern European, Chinese, Caribbean, Brazilian, Asian, Afghan, Indian, American, Belgian, French, Korean, Japanese, Italian, Irish, Ice Cream, Fast Food, Greek, German |
Home Life
| Have kids? | Yes: Full-time at home |
| Want (more) kids? | Not sure |
| Religion | CHRISTIAN BUDIST HINDU |
| Religious Activity | Daily |
Appearance
| Ethnicity | Caucasian (white) |
| Height | 5' 9" |
| Weight (in lbs) | 220 |
| Body Type | Average |
| Eye Color | GREY BLUE |
| Hair Color | SANDY |
Favorite Music
| Genre | New Wave, Pop, R & B, Reggae, Mexican, Rock, Metal, Lyrical, Lounge, Latin, Jungle, Jazz, Industrial, Indie, Hip Hop, Salsa, Samba, Middle Eastern, Indian & Pakistani, Caribbean, Cajun, Progressive Rock, Power Rock, Post Rock, Lo Fi, Romantic, Western Swing, Techno, Tango, Swing, Southern Rock, Soul, Hawaiian, Hardcore, Alternative Rock, Comedy, Club, Celtic, Bossa Nova, Americana, Ambient, Acoustic, Country, Classical - Opera / Vocal, Classical - Instrumental, Classical, Classic Rock, Broadway & Vocalists, Blues, Disco House, Drum & Bass, Dutch Pop, Grunge, Gothic, German Pop, Garage, Fusion, Funk, French Pop, Folk Rock, Folk, Electro, Electronica, Emo, Emotronic, Experimental, Flamenco |
Favorite Magazines
| Magazine Subject | International Publications, News & Politics, Pets, Professional & Trade, House Maintenance & Repair, Interior Decoration, Psychology, Home & Garden, Books & Reviews, Antiques & Collectibles, Arts & Photography, Automotive, Animals, Archaeologoy, Architecture, Business & Investing |
Favorite TV Shows
| TV Genre | International, Public & Community Access TV, Post-apocalyptic, Politics, Paranormal, Home Renovation, History, Espionage, Documentary, Conspiracy, Business, Science Fiction, Action & Adventure, Independent |


