Basic Information
| First Name | Gail |
| Last Name | Alexander |
| Display Name | Gail |
| Gender | Female |
| Languages Spoken | English |
| State | WA |
| Country | United States of America |
| Zipcode | 98101 |
| Marital Status | Married |
| Website | http://www.stagingseattleandbeyond.com |
Personality & Interests
| Astrological Sign | Pisces (Feb 19 - March 20) |
| Interests | Arts, Community Service, Family, Photography, Travel, Gardening |
| Sport Category | Entertainment, Track & Field |
| Political Views | Conservative |
| TV Watching Habits | Reality Shows, Dramas |
| Sense of Humor | Friendly |
Lifestyle
| Food Preference | Everything |
| Food Type | Mexican, American |
Home Life
| Have kids? | Yes: Not at home |
| Want (more) kids? | No |
| Religion | Christian |
Favorite Music
| Genre | Hip Hop, Healing / Easy-listening, Classic Rock |
Favorite Magazines
| Magazine Subject | Architecture, Business & Investing, Crafts & Hobbies, Home & Garden, Professional & Trade, Interior Decoration |


