Basic Information
| First Name | Chris |
| Last Name | Albers |
| Display Name | TrainProLive, LLC |
| Date of Birth | 01/04/1982 |
| Gender | Male |
| Sexual Orientation | Straight |
| Languages Spoken | English |
| Hometown | Seattle |
| State | WA |
| Country | United States of America |
| Zipcode | 98236 |
| Marital Status | Single (never married) |
| Website | http://www.trainprolive.com |
Personality & Interests
| Interests | Sports, Health & Fitness, Cooking, Watching Sports, Outdoor Activities |
| Sport Category | Water, Track & Field, Team sports, Skiing/Snowboarding, Extreme, Adventure |
| Sense of Humor | Sarcastic |
Lifestyle
| Smoker? | No |
| Drinker? | Socially |
| Degree | Bachelor's |
| Occupation | Business Owner |
| Occupation Category | Healthcare |
| Occupation Description | TrainProLive online personal training and nutrition analysis. One on one interaction with trainers that design workouts and nutrition planning for clients via the website www.trainprolive.com |
Home Life
| Have kids? | No |
| Want (more) kids? | Yes |
| Religion | Christian - Catholic |
Appearance
| Ethnicity | Caucasian (white) |
| Height | 5' 11" |
| Weight (in lbs) | 170 |
| Body Type | Athletic |
| Eye Color | Blue |
| Hair Color | Dark Brown |
Needs
This profile has no needs
Service Profiles


