Basic Information
| First Name | Ryan |
| Last Name | Graves |
| Display Name | istariphoenix |
| Date of Birth | 05/18/1973 |
| Gender | Male |
| Sexual Orientation | Straight |
| Languages Spoken | Italian, Spanish, English |
| Hometown | Seattle |
| State | WA |
| Country | United States of America |
| Zipcode | 98103 |
| Marital Status | Single (never married) |
| Website | http://www.istarimedia.com |
Personality & Interests
| Astrological Sign | Taurus (April 20 - May 20) |
| Interests | Concerts, Outdoor Activities, Photography, Reading, Religion / Spirituality, Music, Movies, Dining, Dancing, Community Service, Arts, Family, Watching Sports, Sports, Health & Fitness, Playing Music, Television, Gaming, Computers, Cooking, Travel, Theater |
| Political Views | Conservative |
| TV Watching Habits | Channel Hopper, Documentaries, Sitcoms, Dramas, Movies |
| Sense of Humor | Cheesy, Obscure, Goofy, Witted, Sarcastic, Friendly, Slapstick |
Lifestyle
| Smoker? | Socially |
| Drinker? | Socially |
| Degree | Certificate |
| Occupation | Self-employed |
| Occupation Category | Entertainment / Media |
| Occupation Description | Graphic & Website Design ∙ Audio/Video Production & Transfer ∙ Videography |
| Income Level | $75,000 - $99,999 |
| Food Preference | Everything |
Home Life
| Have kids? | No |
| Want (more) kids? | Yes |
| Religion | Christian |
| Religious Activity | More than once a week |
Appearance
| Ethnicity | Caucasian (white) |
| Height | 6' 2" |
| Weight (in lbs) | 250 |
| Body Type | A few extra pounds |
| Eye Color | Brown |
| Hair Color | Dark Brown |
Favorite Music
| Genre | New Wave, Pop, Pop Punk, Punk, R & B, Rap, Reggae, Mexican, Rock, Salsa, Metal, Lyrical, House, Indie, Industrial, Italian Pop, Jam Band, Japanese Classical, Jazz, Jungle, Latin, Lounge, Samba, Soul, Lo Fi, Post Rock, Power Rock, Progressive Rock, Game, Cajun, Caribbean, Indian & Pakistani, Middle Eastern, Romantic, Turntablists, Rave, Southern Rock, Spanish Pop, Swing, Tango, Techno, Trance, Tropical, Western Swing, Zouk, African, Alternative Rock, Ambient, Americana, Bossa Nova, Celtic, Chinese Pop, Chinese Traditional, Christian Rap, Club, Comedy, Afro-beat, Acoustic, A'cappella, Blues, Broadway & Vocalists, Children's Music, Christian & Gospal, Classic Rock, Classical, Classical - Instrumental, Classical - Opera / Vocal, Country, Death Metal, Disco House, Funk, Fusion, Garage, German Pop, Gothic, Grunge, Hardcore, Hawaiian, Healing / Easy-listening, Hip Hop, French Pop, Folk Rock, Dub, Dutch Pop, Electro, Electronica, Emo, Emotronic, Experimental, Flamenco, Folk, Drum & Bass |
| Artists | Alanis Morissette, Newsboys, Eric Champion, Michael W. Smith, Hillsongs, Rebecca St. James, Staind, Creed, Lifehouse, Coldplay, Michael Jackson, John Mayer, so many more! |
| Albums | Anything Alanis. |
| Songs | "Never Let You Go," Third Eye Blind. |
Favorite Magazines
| Magazine Subject | Entertainment |
Favorite TV Shows
| TV Genre | Mystery, Non-Fiction, Paranormal, Post-apocalyptic, Sports, Super Hero, Music, History, Fantasy, Action & Adventure, Comedy, Drama, Science Fiction, Documentary, Entertaintment News |
| TV Show Names | Scrubs, 24, Whose Line Is It Anyway |
Favorite Movies
| TV Genre | Super Hero, Non-Fiction, Fantasy, Science Fiction, Drama, Comedy, Action & Adventure |
mi Trips
| Trip Name |
| New York - March 2008 |
| Disneyland - May 2008 |
| Italy 1994 (2) |
| Italy 1995 |
| Italy 1997 |
| Venezuela 1996 |


