Basic Information
| First Name | Eric |
| Last Name | Wilson |
| Display Name | Eric Wilson |
| Gender | Male |
| Sexual Orientation | Straight |
| Languages Spoken | English |
| Hometown | Seattle |
| State | WA |
| Country | United States of America |
| Zipcode | 98122 |
| Marital Status | Single (never married) |
| Website | http://www.compfit.com |
Personality & Interests
| Astrological Sign | Libra (Sept 23 - Oct 23) |
| Interests | Health & Fitness, Travel, Concerts, Music, Family, Dancing, Community Service, Outdoor Activities |
| Sport Category | Skating, Endurance, Adventure |
| Political Views | Middle of the road |
Lifestyle
| Smoker? | No |
| Drinker? | Socially |
| Occupation | Health and Fitness Field |
| Occupation Category | Personal Trainer |
| Occupation Description | I've been working in the health and fitness field for 20 years providing one on one sessions with clients, groups sessions, dance classes, training trainers, and school and corporate workshops. I help clients with body fat reduction, increasing over all body strength, body toning, rehabilitation, and other individualized goals. I teach clients how to move through their inner core for low back safety and increased strength.I also produce exercise music and am currently working on my first exercise DVD. |
| Food Preference | Mostly Healthy |
Home Life
| Have kids? | No |
| Want (more) kids? | Not sure |
| Religion | Spiritual - not religious |
Appearance
| Height | 5' 8" |
| Weight (in lbs) | 168 |
| Body Type | Athletic |
| Eye Color | Brown |
| Hair Color | Bald |
Favorite Music
| Genre | Caribbean, Jungle, House, Healing / Easy-listening, Funk |
Favorite Magazines
| Magazine Subject | Sports & Leisure |


