smartWATCH Systems
1301 1st Ave Apt 1514, Seattle, WA
Phone
| Street Address | 1301 1st Ave Apt 1514 |
| City | Seattle |
| State | WA |
| Country | USA |
| Zipcode | 98101 |
| Phone | |
| Website | http://www.mobotixusa.net/ |
| Description | The SMART WATCH system has a unique new design and features a variety of innovations without the need to install additional software components. Optimized automatic exposure based on user-definable image areas for exposure & white balance. Digital image optimizer for brilliant color images. Dual lens system for parallel wide-angle and zoom images. Time and event-controlled home page updates via FTP and email-based image distribution. Time and event-controlled image storage either internally or on file servers. |
| Service Name | Duration | Rate | Description |
| MxPeg | The MxPEG video encoding process (patent pending) allows for large format video (640 x 480) at standard data transfer rates of about 1 Mbps. Due to the low network load of 1% on a 100 Mbps network (640 x 480), live video no longer poses a problem to existing networks or via Internet. | ||
| Day and Night Camera | For low light conditions or infrared lighting, we offer special lenses or the Day & Night camera, which features two image sensors and two lenses (for daylight and night). | ||
| No Software Installation | No software installation is required. Video images are loaded, and camera parameters are set using a standard Web browser. Provided that the camera is physically connected to it, it can be accessed through the Internet. | ||
| Low Power Consumption | Due to its low power consumption, power can be supplied through network cable. It does not require a 230V power outlet on-site. Moreover, using the centralized power supply provides for easy emergency power by a UPS. | ||
| Software-Based Image Enhancement | The SMART WATCH systems integrated software-based image enhancement facility runs a white balance, contrast adjustment, and digital sharpness filter on every image, producing brilliant color images. Exposure control using the freely configurable exposure zones provides for efficient control of backlight sceneries. | ||
| Integrated Sensors | As the integrated sensors (microphone, passive infrared motion sensor, and signal input) and the video sensor react to movements in the image area, the camera triggers event-controlled actions, such as recording and uploading images to the Internet. | ||
| Voiceover IP | Voiceover IP is possible from software version 1.93 in high quality and in combination with the system and a free MxPEG Viewer for Windows. Several users may listen to one camera in parallel. The IT and Secure models are already equipped with full-scale ISDN voice integration, which means that it is possible to establish a voice connection to the person in front of the camera from any phone, provided the camera is connected to an ISDN line. | ||
| Network CCTV Concept | The network CCTV concept of SMART WATCH provides for long-term recording and management of video data on a standard file server (Linux, Windows), without installing any specific software. The database software and the search and play functions are shipped with the camera. | ||
| Multiview | Another standard feature is Multiview, which displays several live and/or recorded images/events in one single browser window simultaneously | ||
| Web Terminal | In an industrial environment, the WebTerminal is the preferred choice. It supports a terminal connection (up to 115 Kbaud) to the serial interface via network, ISDN, or the Internet. Using this setup, you can not only monitor production machines but control them remotely. |
Service profile has no reviews




