DKA
106 Lenora Street, Seattle, WA
Phone
| Street Address | 106 Lenora Street |
| City | Seattle |
| State | WA |
| Country | USA |
| Zipcode | 98121 |
| Phone | |
| Fax | |
| Website | http://www.dkarch.com/ |
| Directions | FROM SOUTHBOUND I-5 Take Stewart Street Exit 166 Right on 4th Avenue Left on Lenora Street. FROM NORTHBOUND I-5 Take Seneca Street Exit 165 Right on 4th Avenue Left on Lenora Street. FROM SOUTHBOUND 99 Turn Right onto Battery Street Immediately turn right onto 1st Avenue Left on Blanchard Right on 2nd Avenue Left on Lenora Street. FROM NORTHBOUND 99 Take Seneca Street Exit Turn left on 1st Avenue Turn right on Blanchard Right on 2nd Avenue Left on Lenora Street. |
| Description | DKA acts on the belief that cultural diversity enhances the architectural profession, adds vitality within our firm and enlarges the resource pool of creative ideas in planning and design. Our staff is positively challenged and intellectually stimulated by the variety and cultural significance of our design projects. DKA's commitment to cultural and ethnic diversity is demonstrated in our choice of staff, clients and user groups. We believe that diversity in the workplace ensures a better project outcome for our clients. DKA's community involvement activities are integral to our practice, not apart from it. DKA is committed to being socially responsive design leaders. |
| Interior Design Type | Residential, Commercial |
| Service Name | Duration | Rate | Description |
| Site selection and master planning | |||
| Facility programming | |||
| Architectural design | |||
| Construction document production | |||
| Construction administration | |||
| Project management | |||
| Owner representation | |||
| Interior architecture and design | |||
| Furniture procurement | |||
| Space planning | |||
| Sustainable design | |||
| LEED documentation |
| Title | Description | Date Received |
| 2005 One of Washington's 100 Fastest-Growing Private Companies | Puget Sound Business Journal | |
| 2005 & 2004 One of Washington's Fastest-Growing Minority-Owned Businesses | Puget Sound Business Journal | |
| 2005, 2004 & 2003 One of Washington's Largest Minority-Owned Businesses | Puget Sound Business Journal | |
| 2005 Inner City 100 Award Winner | Inner City (ICIC) and Inc. Magazine | |
| 2003 Connecting the DOTS Award | Tabor 100 | |
| 2001 Structural Integrity | CANstruction | |
| 2000 Mayor's Small Business Award for Business Excellence | City of Seattle | |
| 1997 Entrepreneur of the Year | Seattle Chapter of NABA |
Service profile has no reviews




