Construction Systems Management, Incorporated
811 1st Avenue, #466 , Seattle, WA
Phone
| Street Address | 811 1st Avenue, #466 |
| City | Seattle |
| State | WA |
| Country | USA |
| Zipcode | 98104 |
| Phone | |
| Fax | |
| Website | http://www.csminw.com/ |
| Description | CSMI strives to provide each of its clients throughout the Pacific Northwest and Alaska with fair and objective services. Quality, experience, ethics, and safety are the principals of CSMI. Ethics are very important to CSMI. CSMI subscribes to the ethical standards of the engineering community in combination with the confidentiality standards of the legal profession. CSMI prides itself in providing honest and impartial services for its clients. We issue our opinions in a truthful and objective manner. CSMI endeavors to be an example of dignity, honor, and integrity and in the construction industry. |
| Years of Experience | 20-24 |
| Service Name | Duration | Rate | Description |
| Property and casualty loss evaluation | |||
| Subrogation claims | |||
| Cost to complete the project | |||
| Subcontractor and supplier negotiations | |||
| Labor unit price and burden evaluation | |||
| Equipment use and pricing | |||
| Construction methods cost/benefit analysis | |||
| Change order preparation and the cost of time | |||
| Quantity surveys and unit pricing | |||
| Systems costs | |||
| Overhead structure at field and office levels | |||
| Building defect and damage estimates | |||
| Cost dispute resolution | |||
| Insurance subrogation | |||
| Risk exposure and economic evaluation | |||
| Contractor estimate evaluation | |||
| Bankruptcies | |||
| Construction claims cost analysis | |||
| Construction and problem loan assessment | |||
| Life-cycle costs | |||
| Property condition technical reports | |||
| Building economics | |||
| Contractor performance monitoring | |||
| Building design and building components |
Service profile has no reviews




