Invite to Bid
Recommend
Send Message
View Section
Inner Brilliance Chiropractic
Holly Hochstadt
Seattle, WA | Chiropractic

Contact Information
First Name |
Holly |
Last Name |
Hochstadt |
Street Address |
419 Queen Anne Ave. N. Suite 104 |
City |
Seattle |
State |
WA |
Country |
USA |
Zipcode |
98109 |
Phone |
|
Website |
http://drholly.blogspot.com/ |
Directions |
One block West of Key Arena, on Queen Anne Ave. We are just South of the Starbucks Coffee Shop, which is 1 block south of Mercer Street. Parking is metered, on-street, on both sides of the street. We are in a secure building; please pick up the phone next to the front door, dial the number next to Holly's name, and we will buzz you into the building! |
mi Business Philosophy
Description |
I have been practicing chiropractic in the Lower Queen Anne (Uptown) neighborhood since 1995. I offer GENTLE and effective chiropractic care from a holistic, vitalistic perspective to facilitate each client in expressing their maximum health and Inner Brilliance! My techniques range from using finger-tip pressure to more traditional "structural" chiropractic adjusting. Care is always provided within each client's comfort range. I care for clients who have been involved in motor vehicle accidents, on-the-job injuries, or who have other specific health concerns, as well as those pursuing optimal wellness and their full potential! |
About mi Chiropractic practice
Years of Experience |
10-14 |
Date started practicing |
08/03/1995 |
Have Experience Treating |
Pinched Nerves, Plantar Fasciitis, Personal Growth, Post-Operative Hip Rehabilitation, Post-Operative Knee Rehabilitation, Post-Operative Spinal Rehabilitation, Pulled/Strained Muscles, Rheumatoid Arthritis , Sinusitis, Spinal Conditions, Spinal Trauma / Spine, Dizziness, Stress, Walk/Run Injury Prevention, Thoracic Outlet Syndrome, Pelvic Pain, Painful Joints, Depression, Digestive Disorders, Diarrhea, Eye, Ear, Nose, and Throat Disorders, Fibromyalgia, Infertility, Injury & Surgery Rehabilitation , Insomnia, Low Immunity, Frequent Colds, Menstrual Problems, PMS, Menopause, Metabolism Imbalance, Migraines & Headaches, Neck Pain / Back Pain / Lower Back Pain / Upper Back Pain, Optimal health care, Numbness in Arms & Legs, Wellness care, Chronic Fatigue Syndrome, Work Injury, Women's Health, Whiplash, Ankle Sprain/Instability, Anxiety, Arthritis, Bronchitis, Carpal Tunnel Syndrome, TMJ Dysfunction, Chronic Conditions, Constipation, Alcohol, Cigarette, Drug Detoxification , ADD & ADHD |
Chiropractic Techniques used |
Bio-Geometric Integration, Diversified |
Services Provided & Rates
| Service Name | Duration | Rate | Description |
| New Client Visit | Two appointments, allow 1 hour EACH | $220 ($170 if paid at time of service) | At the first visit, we'll go over your history together; take a look at your body, spine, and nerve system; and then do a first gentle adjusting session. The second visit is when we'll talk more about Chiropractic, my unique approach, what I found during your exam, and my recommendations for you. Then you decide where you want to go from here! |
| Individual Adjustment | 30 minutes | $160 ($120 if paid at time of service) | One on one gentle adjusting session, including gentle muscle work to complement the adjusting. This is a gentle, but intensive session, which also allows for more privacy. |
| Group Adjustment | 30 minutes | $70 ($50 if paid at time of service) | The same style of adjusting, without the muscle work. In this case, the adjusting is done in an open-adjusting area, where 2-4 people are all being adjusted. This is generally not as concentrated or condensed, in terms of the amount of work that we are able to do together. This is perfect when just some "fine tuning" is called for! |
Professional Experience
| Position | Facility/Company | Specialty | Dates Performed | City | State | Country |
| Doctor of Chiropractic | Inner Brilliance Chiropractic | Application of the principles of Bio-Geometric Integration | 07/29/1995 - 12/31/1969 | Seattle | WA | United States of America |
| Teaching Staff | Bio-Geometric Integration | Teach chiropractors and chiropractic students throughout the US, and overseas. | 07/29/2001 - 12/31/1969 | Internationally | WA | United States of America |
| Coaching Staff | Bio-Geometric Integration and Dr. Tom Preston | Providing professional and life coaching to chiropractors and chiropractic students, internationally. | 12/29/2005 - 12/31/2007 | Internationally | WA | United States of America |
Professional Affiliations
| Affiliation |
| Member of the Washington State Chiropractic Association |
| Bio-Geometric Integration Teaching Staff |
| Washington Holistic Chamber |
| Greater Seattle Business Association |
Education
| School Name | Location | Dates Attended | Degree | Major | Minor | Greek | Activities and Societies |
| Western States Chiropractic College | Portland, Oregon | 09/29/1991 - 06/29/1995 | Professional | Doctor of Chiropractic | |||
| Wells College | Aurora, New York | 09/29/1985 - 05/29/1989 | Bachelor's | French | Biology |
Certification/Licensure
| Name | Description | Date |
| Doctor of Chiropractic | Washington State | 08/03/1995 |
| Doctor of Chiropractic | Oregon State | 07/15/1995 |
Community Involvement
| Facility | Role | Description |
| Girls On The Run of Puget Sound | Assistant Coach | Volunteer work with middle school age girls to help them learn lessons about health and build positive self esteem through running! |
| Capitol Hill chapter of LeTip | Program Director 20007-8, member | Volunteer position to introduce, and coordinate speakers, greeters, and display tables for weekly meetings. |
| Queen Anne Farmer's Market | Volunteer | Delivering promotional QA Farmer's Market materials to the community. |
| P-Patch Program of Seattle | Volunteer and Gardener | Gardening since 2003 with the P-Patch Program. I've served as a Pod Leader, a Compost Team Lead, and led Work Parties. |
The Staff
| Name | Role |
| Dr Holly Hochstadt | The Chiropractor |
| Danielle Lowinger | Back office billing, and patient accounting liaison. |
| Dr. Cheris Paresa | Front Desk support and Chiropractic Associate |
Testimonials & Press Releases
| Name(s) | Testimony |
| Andrea B | Chiropractic care with Dr. Holly has been great! Through treatment, I have become more aware of my body, and more clearheaded! Therefore, I am no longer afraid of the messages my body sends me! I have been able to make healthier decisions, and have gained an appreciation and understanding of the value of life PROCESSES, and changing bad patterns to good ones! Life is 100% better with a CLEAR NERVOUS SYSTEM! |
| Christina E | From my first adjustment with Dr. Holly I could feel the depth of the healing I was experiencing, even from injuries more than thirty years old. And I had been receiving other chiropractic treatment for ten years! |
| Jordan D | My name is Jordan. I'm 8 years old. My mom took me to see Holly because I was getting migraines. They were really awful. Chiropractic helped me a lot. I don't have migraines anymore. I only get little headaches if I go too long without good food. I also have better posture and I'm more aware of my body. I eat way better. |
| Joan S | I suffered from sciatica for many years and, although conventional chiropractic treatment did relieve pain, it became less effective with the passage of time. Dr. Holly's treatment has enabled me to be consistently pain free, therefore increasing my energy and general ability to enjoy my life. |
| Karen D | Chiropractic care with Dr. Holly has helped me in a number of ways. The most significant is my increased awareness & practice of breathing. This affects all aspects of my life, from moods to posture. I am also more aware of the storage of chemicals and emotions in my body. I am very glad to be releasing all of this. I'm feeling a lot better, more peaceful. My increased awareness of the nervous system has encouraged me to make significant lifestyle changes. This has happened easily and naturally. Thank you Holly! |
| Willow S | For some time now I have felt inspired to write and thank you for the gift of health. Through your care I have found a level of vitality that I thought I had lost. I first came for chiropractic care because of a chronic pain in my hip. I had not expected the level of energy that I became aware of after leaving my sessions. I felt lighter, clearer and energized. My hip pain was relieved after a few weeks and I began to realize that you were guiding me through something much deeper & more profound than my previous hip pain. After 2years of receiving treatments, I believe I am stronger and more at peace now than I have ever been in my life. There are deep teachings available to those who take the challenge and go on the journey of healing. |
Hours of Operation
| Day | Open Hours |
| Monday | 8:30AM - 6:30PM |
| Wednesday | 10:30AM - 6:30PM |
| Thursday | 3:00PM - 6:30PM |
| Friday | 8:30AM - 1:00PM |
Healthcare Billing Options
Insurance Accepted |
Personal Injury (PIP), Aetna, Blue Cross/Blue Shield, Regence Blue Shield, Superbill Receipts provided for patient to submit to their insurance company , Department of Labor & Industries, Premera Blue Cross |
Payment Methods Accepted |
Master Card, Cash, Check, Limited Insurance Billing, VISA |
1 / 1
Ooops... No flash found
There's a video showing the service provider, to watch you need to install flash player, click here to download


Ratings: 
